brüder gros Technische Gebäudesysteme Ges.m.b.H., FN 94557f
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 07/01/2025 | 07/01/2025 | 10.90€ |
filed on 07/19/2024 | 07/19/2024 | 10.90€ |
filed on 07/07/2023 | 07/07/2023 | 10.90€ |
filed on 04/26/2022 | 04/26/2022 | 10.90€ |
filed on 11/18/2021 | 11/18/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
Offenlegung 2024 filed on 07/01/2025 | 07/01/2025 | 10.90€ |
Offenlegung 2024 filed on 07/01/2025 | 07/01/2025 | 10.90€ |
Offenlegung 2024 filed on 07/01/2025 | 07/01/2025 | 10.90€ |
Offenlegung 2023 filed on 07/19/2024 | 07/19/2024 | 10.90€ |
Offenlegung 2023 filed on 07/19/2024 | 07/19/2024 | 10.90€ |
brüder gros Technische Gebäudesysteme Ges.m.b.H.
Hohenbergstraße 22 1120 Wien
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
94557f
