NETZWERK Gruppe Unternehmensentwicklungs GmbH, FN 90527d
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 09/24/2025 | 09/24/2025 | 10.90€ |
filed on 10/03/2024 | 10/03/2024 | 10.90€ |
filed on 10/03/2023 | 10/03/2023 | 10.90€ |
filed on 12/31/2022 | 12/31/2022 | 10.90€ |
filed on 12/18/2021 | 12/18/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
Anlagenspiegel 2024 filed on 09/24/2025 | 09/24/2025 | 10.90€ |
Anlagenspiegel 2023 filed on 10/03/2024 | 10/03/2024 | 10.90€ |
31.12.2022 filed on 10/03/2023 | 10/03/2023 | 10.90€ |
Anlagenspiegel 2021 filed on 12/31/2022 | 12/31/2022 | 10.90€ |
Anlagenspiegel 2020 filed on 12/18/2021 | 12/18/2021 | 10.90€ |
NETZWERK Gruppe Unternehmensentwicklungs GmbH
Zappestraße 9 4040 Linz
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
90527d
