IFA Institut für Anlageberatung Aktiengesellschaft, FN 90173h
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 04/10/2026 | 04/10/2026 | 10.90€ |
filed on 11/26/2024 | 11/26/2024 | 10.90€ |
filed on 09/20/2023 | 09/20/2023 | 10.90€ |
filed on 08/27/2022 | 08/27/2022 | 10.90€ |
filed on 08/31/2021 | 08/31/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
2024 filed on 04/10/2026 | 04/10/2026 | 10.90€ |
Ergebnisverwendung 2024 filed on 04/10/2026 | 04/10/2026 | 10.90€ |
2024 filed on 04/10/2026 | 04/10/2026 | 10.90€ |
2024 filed on 04/10/2026 | 04/10/2026 | 10.90€ |
Änderung im Aufsichtsrat filed on 03/17/2026 | 03/17/2026 | 10.90€ |
IFA Institut für Anlageberatung Aktiengesellschaft
Grillparzerstraße 18-20 4020 Linz
Legal form:
Aktiengesellschaft
Business Register Number:
90173h
