GARTENLAND Holding GmbH, FN 78514m
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 08/14/2025 | 08/14/2025 | 10.90€ |
filed on 05/17/2024 | 05/17/2024 | 10.90€ |
filed on 07/05/2023 | 07/05/2023 | 10.90€ |
filed on 04/27/2022 | 04/27/2022 | 10.90€ |
filed on 04/21/2021 | 04/21/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 03/17/2023 | 03/17/2023 | 10.90€ |
filed on 03/17/2023 | 03/17/2023 | 10.90€ |
filed on 07/04/2020 | 07/04/2020 | 10.90€ |
filed on 07/04/2020 | 07/04/2020 | 10.90€ |
filed on 11/20/2019 | 11/20/2019 | 10.90€ |
GARTENLAND Holding GmbH
Radetzkystraße 29 6850 Dornbirn
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
78514m
