Hotel Römischer Kaiser Vision GmbH & Co KG, FN 7019y
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 08/15/2025 | 08/15/2025 | 10.90€ |
filed on 09/11/2024 | 09/11/2024 | 10.90€ |
filed on 09/16/2023 | 09/16/2023 | 10.90€ |
filed on 12/21/2022 | 12/21/2022 | 10.90€ |
filed on 09/08/2021 | 09/08/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 07/26/2017 | 07/26/2017 | 10.90€ |
Firmenbucheingabe an das Handelsgericht Wien filed on 08/01/2009 | 08/01/2009 | 10.90€ |
filed on 07/28/2009 | 07/28/2009 | 10.90€ |
filed on 07/28/2009 | 07/28/2009 | 10.90€ |
Hotel Römischer Kaiser Vision GmbH & Co KG
Annagasse 16 1010 Wien
Legal form:
Kommanditgesellschaft
Business Register Number:
7019y
