STESGAL Bautischlerei & Fenster GmbH, FN 537350x
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 05/15/2025 | 05/15/2025 | 10.90€ |
filed on 07/10/2024 | 07/10/2024 | 10.90€ |
filed on 07/07/2023 | 07/07/2023 | 10.90€ |
filed on 09/30/2022 | 09/30/2022 | 10.90€ |
filed on 07/31/2021 | 07/31/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 11/18/2022 | 11/18/2022 | 10.90€ |
filed on 09/04/2020 | 09/04/2020 | 10.90€ |
filed on 07/31/2020 | 07/31/2020 | 10.90€ |
mit Einbringungsbilanz zum 31.12.2019 filed on 07/31/2020 | 07/31/2020 | 10.90€ |
STESGAL Bautischlerei & Fenster GmbH
Riedlingsdorferstraße 2 7400 Oberwart
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
537350x
