ESTHERM Wasser- u. Brandschadensanierung Gesellschaft m.b.H., FN 53037x
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 09/20/2025 | 09/20/2025 | 10.90€ |
filed on 09/28/2024 | 09/28/2024 | 10.90€ |
filed on 10/03/2023 | 10/03/2023 | 10.90€ |
filed on 12/30/2022 | 12/30/2022 | 10.90€ |
filed on 10/22/2021 | 10/22/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 12/21/2024 | 12/21/2024 | 10.90€ |
Gesellschafter (Volleinzahlung auf die aushaftende Stammeinlage) filed on 07/23/2020 | 07/23/2020 | 10.90€ |
filed on 12/02/2014 | 12/02/2014 | 10.90€ |
filed on 12/12/2013 | 12/12/2013 | 10.90€ |
filed on 12/11/2013 | 12/11/2013 | 10.90€ |
ESTHERM Wasser- u. Brandschadensanierung Gesellschaft m.b.H.
Pfongauerstraße 75 5202 Neumarkt
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
53037x
