BFMT Ost Projektentwicklungs GmbH, FN 516009m
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 10/03/2025 | 10/03/2025 | 10.90€ |
filed on 09/24/2024 | 09/24/2024 | 10.90€ |
filed on 09/13/2023 | 09/13/2023 | 10.90€ |
filed on 10/12/2022 | 10/12/2022 | 10.90€ |
filed on 06/03/2021 | 06/03/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 10/09/2020 | 10/09/2020 | 10.90€ |
filed on 10/09/2020 | 10/09/2020 | 10.90€ |
filed on 07/27/2019 | 07/27/2019 | 10.90€ |
filed on 07/27/2019 | 07/27/2019 | 10.90€ |
filed on 07/13/2019 | 07/13/2019 | 10.90€ |
BFMT Ost Projektentwicklungs GmbH
Bernardgasse 29/26 1070 Wien
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
516009m
