CARE systems - mobile Pflege und Betreuung - gemn. GmbH, FN 504346k
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 10/01/2025 | 10/01/2025 | 10.90€ |
filed on 10/05/2024 | 10/05/2024 | 10.90€ |
filed on 09/21/2023 | 09/21/2023 | 10.90€ |
filed on 11/15/2022 | 11/15/2022 | 10.90€ |
filed on 12/15/2021 | 12/15/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 02/05/2021 | 02/05/2021 | 10.90€ |
Betriebseinbringung; Bestellung von Prokuristen filed on 09/21/2019 | 09/21/2019 | 10.90€ |
filed on 09/21/2019 | 09/21/2019 | 10.90€ |
GZ 800 filed on 09/21/2019 | 09/21/2019 | 10.90€ |
filed on 01/08/2019 | 01/08/2019 | 10.90€ |
CARE systems - mobile Pflege und Betreuung - gemn. GmbH
Heiligenstädter Straße 31 1190 Wien
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
504346k
