DOMÄNE WACHAU eGen, FN 50313s
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 09/27/2025 | 09/27/2025 | 10.90€ |
filed on 09/12/2024 | 09/12/2024 | 10.90€ |
filed on 09/20/2023 | 09/20/2023 | 10.90€ |
filed on 11/15/2022 | 11/15/2022 | 10.90€ |
filed on 08/07/2021 | 08/07/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 02/06/2026 | 02/06/2026 | 10.90€ |
Aktuelle Zusammensetzung Aufsichtsrat filed on 02/06/2026 | 02/06/2026 | 10.90€ |
filed on 10/21/2025 | 10/21/2025 | 10.90€ |
filed on 10/21/2025 | 10/21/2025 | 10.90€ |
filed on 10/21/2025 | 10/21/2025 | 10.90€ |
DOMÄNE WACHAU eGen
Dürnstein 107 3601 Dürnstein
Legal form:
Erwerbs- und Wirtschaftsgenossenschaft
Business Register Number:
50313s
