Hotel Almrausch GmbH, FN 498927t
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 06/06/2025 | 06/06/2025 | 10.90€ |
filed on 06/25/2024 | 06/25/2024 | 10.90€ |
filed on 06/28/2023 | 06/28/2023 | 10.90€ |
filed on 09/27/2022 | 09/27/2022 | 10.90€ |
filed on 08/31/2021 | 08/31/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 06/16/2022 | 06/16/2022 | 10.90€ |
filed on 06/16/2022 | 06/16/2022 | 10.90€ |
filed on 10/02/2018 | 10/02/2018 | 10.90€ |
samt Einbringungsbilanz 31.12.2017 filed on 10/02/2018 | 10/02/2018 | 10.90€ |
Hotel Almrausch GmbH
Dorfstraße 220 5754 Hinterglemm
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
498927t
