FriBlu GmbH, FN 495401g
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 12/12/2025 | 12/12/2025 | 10.90€ |
filed on 12/20/2024 | 12/20/2024 | 10.90€ |
filed on 12/08/2023 | 12/08/2023 | 10.90€ |
filed on 11/26/2022 | 11/26/2022 | 10.90€ |
filed on 11/06/2021 | 11/06/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 08/02/2018 | 08/02/2018 | 10.90€ |
filed on 08/02/2018 | 08/02/2018 | 10.90€ |
samt Einbringungsbilanz vom 31.03.2018, Auszug aus dem Hauptbuch filed on 08/02/2018 | 08/02/2018 | 10.90€ |
FriBlu GmbH
Werdenbergerstraße 24-26 6700 Bludenz
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
495401g
