EWR Technik GmbH, FN 494357x
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 12/19/2025 | 12/19/2025 | 10.90€ |
filed on 11/22/2024 | 11/22/2024 | 10.90€ |
filed on 11/15/2023 | 11/15/2023 | 10.90€ |
filed on 11/03/2022 | 11/03/2022 | 10.90€ |
filed on 11/10/2021 | 11/10/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 04/02/2022 | 04/02/2022 | 10.90€ |
filed on 04/02/2022 | 04/02/2022 | 10.90€ |
filed on 04/08/2020 | 04/08/2020 | 10.90€ |
filed on 04/08/2020 | 04/08/2020 | 10.90€ |
filed on 02/20/2020 | 02/20/2020 | 10.90€ |
EWR Technik GmbH
Großfeldstraße 10-14 6600 Reutte
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
494357x
