INNOcomposites GmbH, FN 482376b
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 10/17/2025 | 10/17/2025 | 10.90€ |
filed on 12/03/2024 | 12/03/2024 | 10.90€ |
filed on 10/13/2023 | 10/13/2023 | 10.90€ |
filed on 12/17/2022 | 12/17/2022 | 10.90€ |
filed on 12/28/2021 | 12/28/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 10/08/2019 | 10/08/2019 | 10.90€ |
filed on 10/08/2019 | 10/08/2019 | 10.90€ |
samt Erklärung gem. § 10 GmbHG filed on 12/08/2017 | 12/08/2017 | 10.90€ |
filed on 12/08/2017 | 12/08/2017 | 10.90€ |
filed on 12/08/2017 | 12/08/2017 | 10.90€ |
INNOcomposites GmbH
Klarenbrunnstraße 115 6700 Bludenz
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
482376b
