BRE Immoprojekt GmbH, FN 460305w
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 10/08/2025 | 10/08/2025 | 10.90€ |
filed on 09/21/2024 | 09/21/2024 | 10.90€ |
filed on 10/03/2023 | 10/03/2023 | 10.90€ |
filed on 02/07/2023 | 02/07/2023 | 10.90€ |
filed on 05/31/2022 | 05/31/2022 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
strukturierter Antrag filed on 08/29/2025 | 08/29/2025 | 10.90€ |
filed on 08/29/2025 | 08/29/2025 | 10.90€ |
strukturierter Antrag filed on 08/29/2025 | 08/29/2025 | 10.90€ |
strukturierter Antrag filed on 05/09/2025 | 05/09/2025 | 10.90€ |
Antrag Änderung filed on 05/21/2021 | 05/21/2021 | 10.90€ |
BRE Immoprojekt GmbH
Fleischmarkt 14/10 1010 Wien
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
460305w
