Alpenhaus Katschberg.1640 GmbH & Co KG, FN 453997v
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 06/06/2025 | 06/06/2025 | 10.90€ |
filed on 04/30/2024 | 04/30/2024 | 10.90€ |
filed on 03/23/2023 | 03/23/2023 | 10.90€ |
filed on 05/14/2022 | 05/14/2022 | 10.90€ |
filed on 07/01/2021 | 07/01/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
Veränderungen im Stande der Gesellschafter filed on 02/04/2023 | 02/04/2023 | 10.90€ |
Kommanditisten filed on 06/05/2019 | 06/05/2019 | 10.90€ |
Kommanditisten (Eintritt) filed on 03/13/2019 | 03/13/2019 | 10.90€ |
Kommanditist (Eintritt) filed on 02/12/2019 | 02/12/2019 | 10.90€ |
Neueintritt eines Kommanditisten filed on 11/22/2018 | 11/22/2018 | 10.90€ |
