VIEMEG GmbH in Liqu., FN 452522z
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 05/16/2025 | 05/16/2025 | 10.90€ |
filed on 02/17/2024 | 02/17/2024 | 10.90€ |
filed on 09/13/2023 | 09/13/2023 | 10.90€ |
filed on 11/23/2022 | 11/23/2022 | 10.90€ |
filed on 06/05/2021 | 06/05/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
Auflösung der Gesellschaft filed on 10/08/2025 | 10/08/2025 | 10.90€ |
GZ 6911 (2025) filed on 10/08/2025 | 10/08/2025 | 10.90€ |
filed on 11/28/2020 | 11/28/2020 | 10.90€ |
filed on 11/28/2020 | 11/28/2020 | 10.90€ |
Anmeldung zur Eintragung in das Firmenbuch filed on 05/10/2016 | 05/10/2016 | 10.90€ |
VIEMEG GmbH in Liqu.
c/o Herbst Kinsky Rechtsanwälte GmbH Dr. Karl Lueger-Platz 5 1010 Wien
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
452522z
