Techpos GmbH, FN 442185y
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 09/25/2025 | 09/25/2025 | 10.90€ |
filed on 08/10/2024 | 08/10/2024 | 10.90€ |
filed on 09/23/2023 | 09/23/2023 | 10.90€ |
filed on 06/02/2022 | 06/02/2022 | 10.90€ |
filed on 12/21/2021 | 12/21/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 02/08/2025 | 02/08/2025 | 10.90€ |
filed on 02/08/2025 | 02/08/2025 | 10.90€ |
Änderung der Geschäftsanschrift und des Bilanzstichtages filed on 11/04/2020 | 11/04/2020 | 10.90€ |
filed on 11/04/2020 | 11/04/2020 | 10.90€ |
Änderung Bilanzstichtag filed on 11/04/2020 | 11/04/2020 | 10.90€ |
Techpos GmbH
Muhrgasse 9 5020 Salzburg
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
442185y
