CroPol IMMOBILIEN GmbH, FN 412976v
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 04/29/2025 | 04/29/2025 | 10.90€ |
filed on 03/26/2025 | 03/26/2025 | 10.90€ |
filed on 01/04/2025 | 01/04/2025 | 10.90€ |
filed on 09/27/2023 | 09/27/2023 | 10.90€ |
filed on 03/02/2023 | 03/02/2023 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 05/04/2018 | 05/04/2018 | 10.90€ |
filed on 05/04/2018 | 05/04/2018 | 10.90€ |
Ändeurng im Stande der Gesellschafter filed on 01/18/2017 | 01/18/2017 | 10.90€ |
filed on 07/02/2014 | 07/02/2014 | 10.90€ |
filed on 03/25/2014 | 03/25/2014 | 10.90€ |
CroPol IMMOBILIEN GmbH
Johann-Strauss-Gasse 22 2231 Strasshof an der Nordbahn
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
412976v
