Grow City Retail GmbH. & Co KG, FN 408929t
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 10/08/2025 | 10/08/2025 | 10.90€ |
filed on 09/25/2024 | 09/25/2024 | 10.90€ |
filed on 09/20/2023 | 09/20/2023 | 10.90€ |
filed on 07/01/2022 | 07/01/2022 | 10.90€ |
filed on 09/25/2021 | 09/25/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
Änderung der Kommanditisten filed on 07/20/2018 | 07/20/2018 | 10.90€ |
zwischen den Kommanditisten filed on 07/20/2018 | 07/20/2018 | 10.90€ |
Eintragung einer GmbH. & Co KG filed on 01/18/2014 | 01/18/2014 | 10.90€ |
Eintragung der Grow City Retail GmbH. & Co KG filed on 01/18/2014 | 01/18/2014 | 10.90€ |
Grow City Retail GmbH. & Co KG
Industriestraße D 5 2345 Brunn am Gebirge
Legal form:
Kommanditgesellschaft
Business Register Number:
408929t
