INS Digital Etiketten Erzeugung und Vertrieb GmbH, FN 403162k
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 03/03/2026 | 03/03/2026 | 10.90€ |
filed on 03/07/2025 | 03/07/2025 | 10.90€ |
filed on 08/23/2024 | 08/23/2024 | 10.90€ |
filed on 03/02/2024 | 03/02/2024 | 10.90€ |
filed on 06/08/2023 | 06/08/2023 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 06/21/2024 | 06/21/2024 | 10.90€ |
filed on 04/18/2024 | 04/18/2024 | 10.90€ |
filed on 03/28/2024 | 03/28/2024 | 10.90€ |
filed on 02/28/2019 | 02/28/2019 | 10.90€ |
filed on 02/10/2018 | 02/10/2018 | 10.90€ |
INS Digital Etiketten Erzeugung und Vertrieb GmbH
Grünbergstraße 15/1/3. OG 1120 Wien
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
403162k
