mkaw Immobilien GmbH, FN 400169i
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 04/14/2026 | 04/14/2026 | 10.90€ |
filed on 02/27/2025 | 02/27/2025 | 10.90€ |
filed on 10/08/2024 | 10/08/2024 | 10.90€ |
filed on 10/07/2023 | 10/07/2023 | 10.90€ |
filed on 01/18/2023 | 01/18/2023 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 08/07/2020 | 08/07/2020 | 10.90€ |
filed on 08/07/2020 | 08/07/2020 | 10.90€ |
inkl. Einbringungsvertrag filed on 08/07/2020 | 08/07/2020 | 10.90€ |
filed on 08/06/2013 | 08/06/2013 | 10.90€ |
filed on 08/06/2013 | 08/06/2013 | 10.90€ |
mkaw Immobilien GmbH
Miller von Aichholz-Straße 14a 4810 Gmunden
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
400169i
