N. L. Lavu Trans GmbH, FN 391220z
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 10/10/2025 | 10/10/2025 | 10.90€ |
filed on 10/08/2024 | 10/08/2024 | 10.90€ |
filed on 09/16/2023 | 09/16/2023 | 10.90€ |
filed on 12/01/2022 | 12/01/2022 | 10.90€ |
filed on 12/01/2021 | 12/01/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
Sitzverlegung filed on 03/15/2016 | 03/15/2016 | 10.90€ |
filed on 03/15/2016 | 03/15/2016 | 10.90€ |
filed on 03/15/2016 | 03/15/2016 | 10.90€ |
Volleinz St.kap filed on 12/12/2014 | 12/12/2014 | 10.90€ |
filed on 01/24/2013 | 01/24/2013 | 10.90€ |
N. L. Lavu Trans GmbH
Meisengasse 6-8 2331 Vösendorf
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
391220z
