SMART Storage Systems GmbH, FN 387652b
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 01/22/2026 | 01/22/2026 | 10.90€ |
filed on 05/07/2025 | 05/07/2025 | 10.90€ |
filed on 04/17/2024 | 04/17/2024 | 10.90€ |
filed on 01/18/2023 | 01/18/2023 | 10.90€ |
filed on 03/15/2022 | 03/15/2022 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 08/23/2025 | 08/23/2025 | 10.90€ |
filed on 04/04/2023 | 04/04/2023 | 10.90€ |
filed on 01/03/2023 | 01/03/2023 | 10.90€ |
filed on 11/26/2019 | 11/26/2019 | 10.90€ |
filed on 07/13/2018 | 07/13/2018 | 10.90€ |
SMART Storage Systems GmbH
Küniglberggasse 7 1130 Wien
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
387652b
