Lasarkühlung GmbH, FN 325058b
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German except for the labels in the business register excerpt.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 08/27/2025 | 08/27/2025 | 10.90€ |
filed on 09/11/2024 | 09/11/2024 | 10.90€ |
filed on 09/16/2023 | 09/16/2023 | 10.90€ |
filed on 11/19/2022 | 11/19/2022 | 10.90€ |
filed on 11/25/2021 | 11/25/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
Einforderung St.kap filed on 01/19/2016 | 01/19/2016 | 10.90€ |
Volleinzahlung St.kap filed on 01/19/2016 | 01/19/2016 | 10.90€ |
Übergang von Geschäftsanteilen filed on 09/19/2014 | 09/19/2014 | 10.90€ |
Änd GS filed on 09/16/2014 | 09/16/2014 | 10.90€ |
Dr. Katharina Polster Substitutin des öffentlichen Notars Univ.Doz.Mag.DDr. Ludwig Bittner in Hollabrunn filed on 09/10/2014 | 09/10/2014 | 10.90€ |
Lasarkühlung GmbH
Taborstraße 98 1020 Wien
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
325058b
