Ungarstrasse 2 Projektentwicklungs GmbH, FN 310926w
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 05/06/2025 | 05/06/2025 | 10.90€ |
filed on 09/17/2024 | 09/17/2024 | 10.90€ |
filed on 07/25/2023 | 07/25/2023 | 10.90€ |
filed on 09/23/2022 | 09/23/2022 | 10.90€ |
filed on 09/08/2021 | 09/08/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
Antrag auf Verschmeldung der Ungarstrasse 2 Projektentwicklungs GmbH filed on 11/28/2017 | 11/28/2017 | 10.90€ |
der HESSEL Gesellschaft m.b.H. filed on 11/28/2017 | 11/28/2017 | 10.90€ |
Antrag zu Ungarstrasse 2 Projektenwicklungs GmbH filed on 11/28/2017 | 11/28/2017 | 10.90€ |
Antrag Ungarstrasse 2 Projektentwicklungs GmbH filed on 11/28/2017 | 11/28/2017 | 10.90€ |
Antrag der Ungarstrasse 2 Projektentwicklungs GmbH, FN 310926w filed on 11/28/2017 | 11/28/2017 | 10.90€ |
Ungarstrasse 2 Projektentwicklungs GmbH
Schönburgstraße 15/17 1040 Wien
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
310926w
