Verein zur Förderung der Infrastruktur der Gemeinde Hinterstoder & Co KG, FN 282902h
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 05/23/2025 | 05/23/2025 | 10.90€ |
filed on 04/30/2024 | 04/30/2024 | 10.90€ |
filed on 04/01/2023 | 04/01/2023 | 10.90€ |
filed on 05/28/2022 | 05/28/2022 | 10.90€ |
filed on 05/21/2021 | 05/21/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 03/15/2007 | 03/15/2007 | 10.90€ |
filed on 10/07/2006 | 10/07/2006 | 10.90€ |
filed on 10/07/2006 | 10/07/2006 | 10.90€ |
Verein zur Förderung der Infrastruktur der Gemeinde Hinterstoder & Co KG
Hinterstoder 38 4573 Hinterstoder
Legal form:
Kommanditgesellschaft
Business Register Number:
282902h
