Roadpark Verwaltungs GmbH, FN 279231i
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 10/04/2025 | 10/04/2025 | 10.90€ |
filed on 09/06/2024 | 09/06/2024 | 10.90€ |
filed on 07/25/2023 | 07/25/2023 | 10.90€ |
filed on 09/24/2022 | 09/24/2022 | 10.90€ |
filed on 09/23/2021 | 09/23/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
Anlagenspiegel zum JA 31.12.2019 filed on 04/30/2020 | 04/30/2020 | 10.90€ |
Anlagenspiegel zum 31.12.2018 filed on 06/20/2019 | 06/20/2019 | 10.90€ |
filed on 07/24/2018 | 07/24/2018 | 10.90€ |
Anlagenspiegel zum 31.12.2017 filed on 07/12/2018 | 07/12/2018 | 10.90€ |
filed on 08/20/2013 | 08/20/2013 | 10.90€ |
Roadpark Verwaltungs GmbH
Johann Seisl-Straße 4 6300 Wörgl
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
279231i
