ALLTECH Projektmanagement und Planung GmbH, FN 244979p
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 11/01/2025 | 11/01/2025 | 10.90€ |
filed on 11/05/2024 | 11/05/2024 | 10.90€ |
filed on 01/05/2024 | 01/05/2024 | 10.90€ |
filed on 12/20/2023 | 12/20/2023 | 10.90€ |
filed on 02/02/2023 | 02/02/2023 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 04/06/2022 | 04/06/2022 | 10.90€ |
filed on 07/10/2021 | 07/10/2021 | 10.90€ |
filed on 05/28/2021 | 05/28/2021 | 10.90€ |
filed on 05/28/2021 | 05/28/2021 | 10.90€ |
Größenmerkmaleformblatt zum 31.1.2018 filed on 11/08/2018 | 11/08/2018 | 10.90€ |
ALLTECH Projektmanagement und Planung GmbH
Tanngraben 2 3300 Winklarn
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
244979p
