Verkehrsverbund Kärnten GesmbH, FN 198019f
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 09/19/2025 | 09/19/2025 | 10.90€ |
filed on 09/13/2024 | 09/13/2024 | 10.90€ |
filed on 09/27/2023 | 09/27/2023 | 10.90€ |
filed on 12/31/2022 | 12/31/2022 | 10.90€ |
filed on 11/11/2021 | 11/11/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 09/19/2025 | 09/19/2025 | 10.90€ |
filed on 09/19/2025 | 09/19/2025 | 10.90€ |
filed on 09/19/2025 | 09/19/2025 | 10.90€ |
filed on 09/19/2025 | 09/19/2025 | 10.90€ |
filed on 09/13/2024 | 09/13/2024 | 10.90€ |
Verkehrsverbund Kärnten GesmbH
Bahnhofplatz 5 9020 Klagenfurt am Wörthersee
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
198019f
