STIFT Stahl- und Containerbau GmbH, FN 176968y
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 09/26/2025 | 09/26/2025 | 10.90€ |
filed on 09/03/2024 | 09/03/2024 | 10.90€ |
filed on 10/13/2023 | 10/13/2023 | 10.90€ |
filed on 10/21/2022 | 10/21/2022 | 10.90€ |
filed on 12/08/2021 | 12/08/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 11/21/2024 | 11/21/2024 | 10.90€ |
filed on 09/13/2007 | 09/13/2007 | 10.90€ |
filed on 09/13/2007 | 09/13/2007 | 10.90€ |
filed on 01/10/2006 | 01/10/2006 | 10.90€ |
STIFT Stahl- und Containerbau GmbH
Gewerbepark 2-5 2113 Karnabrunn
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
176968y
