babau Immobilien GmbH, FN 162424i
Select the desired extracts from the Business Register, Annual Financial Reports or supplementary documents and download them instantly after payment.
Please note that the documents are in German.
Extract from the Business Register
DOCUMENTS | PRICE | |
|---|---|---|
as of | 15.90€ | |
as of | 24.90€ |
Annual Financial Report
DOCUMENTS | PRICE | |
|---|---|---|
filed on 05/23/2025 | 05/23/2025 | 10.90€ |
filed on 06/18/2024 | 06/18/2024 | 10.90€ |
filed on 04/13/2023 | 04/13/2023 | 10.90€ |
filed on 04/22/2022 | 04/22/2022 | 10.90€ |
filed on 05/18/2021 | 05/18/2021 | 10.90€ |
Additional documents
DOCUMENTS | PRICE | |
|---|---|---|
filed on 03/04/2023 | 03/04/2023 | 10.90€ |
Gesellschafter filed on 11/08/2022 | 11/08/2022 | 10.90€ |
Änderung Gesellschaftsvertrag u.a. filed on 05/28/2020 | 05/28/2020 | 10.90€ |
Stimmrecht filed on 05/28/2020 | 05/28/2020 | 10.90€ |
filed on 05/28/2020 | 05/28/2020 | 10.90€ |
babau Immobilien GmbH
Wegscheider Straße 22 4020 Linz
Legal form:
Gesellschaft mit beschränkter Haftung
Business Register Number:
162424i
